Sub-processors
Last updated: 3 September 2026
| Sub-processor | Description | Location of Processing |
| Amazon Web Services | Hosting provider and provider of AI-enabled functionality | United States & European Union |
| Twilio Inc. | Cloud recording provider | United States |
| Zoom Video Communications, Inc. | Cloud recording provider | United States |
| ZipDX LLC | Cloud recording provider | United States |
| Forsta AS | Survey tool provider | United States |
| DocDelta, Inc. | Survey tool provider | United States |
| Rare Patient Voice, LLC | Survey tool provider | United States |
| Qualtrics LLC | Survey tool provider | United States |
| Rev.co, Inc | Provider of AI-enabled transcription services | United States |
| AssemblyAI, Inc | Provider of AI-enabled transcription services | United States |
| Research Nexus Solutions Ltd | Provider of AI-enabled transcription services | United States |
| OpenAI, LLC | AI-enabled functionality | United States |
| Google Cloud EMEA Limited | AI-enabled functionality | United States |
| Fireworks.ai, Inc. | AI-enabled functionality | United States, European Union and APAC |
| Anthropic Ireland, Limited | AI-enabled functionality | United States, European Union and APAC |
| SmartCAT Platform Inc. | Translation and related services provider | European Union |
| S&P Global Market Intelligence LLC | Translation and related services provider | United States |
| 24Slides ApS | Presentation design services | European Union |
If you would like to receive email updates to our list of sub-processors, please complete the below fields:
We will only use the information you provide on this form to process your request for notices about our sub-processor list under our DPA.
Please see our Privacy Policy for more information.
Please see our Privacy Policy for more information.